Maker
For solo creators
billed yearly
300 credits / month
About 37 full posts a month
- Users
- 1
- Brand workspaces
- 1
- Connected accounts
- 6
- Storage
- 5 GB
Pricing
Every plan includes the full product. Plans differ in credits, people and the number of brands you manage.
For solo creators
billed yearly
300 credits / month
About 37 full posts a month
For small teams
billed yearly
1,000 credits / month
About 125 full posts a month
For agencies
billed yearly
3,000 credits / month
About 375 full posts a month
Packs never expire while your plan is active.
Prices in USD. Early-access pricing, which may change before launch.
Side by side. Anything marked “Coming later” is planned for after launch.
| MakerFor solo creators | CrewFor small teams | StudioFor agencies | |
|---|---|---|---|
| Credits | |||
| Credits each month | 300 | 1,000 | 3,000 |
| About this many full posts | 37 | 125 | 375 |
| Credit packs when you need more | Included | Included | Included |
| Failed generations refunded | Included | Included | Included |
| People & brands | |||
| Users | 1 | Up to 4 | Up to 10 |
| Brand workspaces | 1 | 2 | 10 |
| Connected accounts | 6 | 15 | 6 per client |
| Storage | 5 GB | 20 GB | 100 GB |
| Creation | |||
| Brand profile from your website | Included | Included | Included |
| Brand Kit | Included | Included | Included |
| AI captions and designs | Included | Included | Included |
| Design editor | Included | Included | Included |
| Media library and templates | Coming later | Coming later | Coming later |
| Publishing | |||
| All six platforms | Included | Included | Included |
| Calendar with drag-and-drop rescheduling | Included | Included | Included |
| Per-platform publishing reports | Included | Included | Included |
| Retry only the platforms that failed | Included | Included | Included |
| Analytics and best posting times | Coming later | Coming later | Coming later |
| Collaboration | |||
| Roles for owners, admins, editors and viewers | Not included | Included | Included |
| Approval before posts publish | Not included | Included | Included |
| Comments and post history | Not included | Included | Included |
| Dashboard across all clients | Not included | Not included | Included |
| Client approval portal under your brand | Not included | Not included | Included |
| Generate for several clients at once | Not included | Not included | Included |
| Support | |||
| Email support | Included | Included | Priority |
Credits
Your plan’s monthly credits pay for AI work. Here is what each action costs.
Scheduling and publishing never use credits. Only AI generation does.
If a generation fails, its credits go straight back to your balance.
Every AI action shows its cost and your balance before it runs.
Credits pay for AI work, like writing a caption or creating a design. Every action shows its cost before you confirm. Scheduling and publishing never use credits.
Your scheduled posts still publish. You can add a credit pack anytime, or wait for your monthly allowance to refresh.
Your monthly allowance refreshes each billing cycle and doesn't roll over. Credits from packs you buy stay available as long as your plan is active.
It's planned. Once it's available, AI actions that run on your own keys won't use credits.
These are the prices we plan to launch with, and they may change before launch. Waitlist members get their first 3 months at 30% off.
Yes. Monthly plans can be cancelled whenever you like. Annual plans run until the end of the year you paid for.
Join the waitlist to get early access. We’ll invite people in small groups.
Waitlist members get their first 3 months at 30% off.
We’ll email you when your spot is ready.